TD SERIES TEDDERS
Get efficient ground coverage in a quick amount of time with the true, commercial-grade construction features and break-resistant rotor heads for extra durability.
Specifications
| Model | Working Width: ft (m | # of Rotors | Min. PTO HP | Hitch | Transport |
|---|---|---|---|---|---|
| TD252TR | 8’ 2” (2,5) | 2 | 20 | Drawbar | N/A |
| TD524 TR- Hydro | 17’ 1” (5,2) | 4 | 30 | Drawbar | Hydraulic vertical fold |
| TD524 DN | 17’ 1” (5,2) | 4 | 30 | 3 pt- Cat I & II | Hydraulic vertical fold |
| TD676 DN | 21’ 8” (6.6) | 6 | 41 | 3 pt- Cat I & II | Hydraulic vertical fold |
| TD776 DN | 25’ 3” (7.7) | 6 | 82 | 3 pt- Cat I & II | Hydraulic vertical fold |
| TD776 TRC | 25’ 3” (7.7) | 6 | 41 | Drawbar | Transport Chassis |
| TD1008 TRC | 33’ 6” (10,2) | 8 | 54 | Drawbar | Transport Chassis |
| TD1008 TR- Hydro | 33’ 6” (10,2) | 8 | 48 | Drawbar | Hydraulic horizontal rear fold |
| TD1310 TR- Hydro | 41’ 8” (12.7) | 10 | 61 | Drawbar | Hydraulic horizontal rear fold |
| TD1310 TRC | 41’ 8” (12.7) | 10 | 90 | Drawbar | Transport Chassis |
Request a Quote
TD SERIES TEDDERS
